marri fields map

Click here for a PDF of this map


LOTZONINGSTREETSIZE (M2) PRICE
300 R40 Matta Way 660 $375,000
301 R40 Matta Way 400 $245,000
302 R40 Matta Way 401 $245,000
303 R40 Matta Way 660 $398,000
306 R40 Shiraz Blvd 660 $375,000
307 R40 Shiraz Blvd 401 $225,000
311 R30 Matta Way 600 $335,000
312 R30 Matta Way 600 $355,000
313 R30 Matta Way 600 $325,000
314 R30 Matta Way 603 $315,000
315 R30 Matta Way 601 $305,000
316 R30 Matta Way 601 $295,000
317 R30 Matta Way 600 $285,000
318 R30 Shiraz Blvd 600 $275,000
319 R30 Shiraz Blvd 604 $285,000
320 R30 Shiraz Blvd 602 $290,000
321 R30 Shiraz Blvd 602 $295,000
322 R30 Shiraz Blvd 608 $315,000
323 R30 Shiraz Blvd 600 $335,000
324 R30 Shiraz Blvd 600 $335,000
326 R30 Matta Way(Cnr Melita Rise) 600 $375,000
327 R30 Melita Rise 600 $335,000
328 R30 Melita Rise 600 $335,000
329 R30 Melita Rise 600 $335,000
330 R30 Melita Rise (Cnr Merrigig Wy) 585 $365,000
331 R30 Merrigig Way 692 $335,000
332 R30 Merrigig Way 715 $365,000
333 R30 Merrigig Way 691 $355,000
334 R30 Merrigig Way 668 $339,000
335 R30 Merrigig Way 655 $335,000
336 R30 Matta Way 649 $335,000
337 R30 Matta Way 660 $339,000
338 R30 Matta Way 697 $358,000
339 R30 Matta Way 735 $375,000
340 R30 Matta Way 679 $335,000

BLUE: UNDER OFFER | RED: SOLD

Please note that some Lots are zoned R30 and some Lots are zoned R40

Prices are correct at time of printing, however Buyers should confirm price with Sam.

For further details, please contact Sam Trimboli on 0419 932 223